Back to Pure Sky Website

Metric Conversion for Meters to Feet & Inches
These are as approximate as I can get.  Please email me if you see any errors in this table & I will make the corrections
Coach Kashka

METERS   FEET & INCHES   METERS   FEET & INCHES
2.00 = 6' 6¾"   4.05 = 13' 3½"
2.05 = 6' 8¾"   4.10 = 13' 5½"
2.10 = 6' 10¾"   4.15 = 13' 7½"
2.15 = 7' ¾"   4.20 = 13' 9¼"
2.20 = 7' 2½"   4.25 = 13' 11¼"
2.25 = 7' 4½"   4.30 = 14' 1¼"
2.30 = 7' 6½"   4.35 = 14' 3¼"
2.35 = 7' 8½"   4.40 = 14' 5¼"
2.40 = 7' 10½"   4.45 = 14' 7¼"
2.45 = 8' ½"   4.50 = 14' 9¼"
2.50 = 8' 2½"   4.55 = 14' 11¼"
2.55 = 8' 4½"   4.60 = 15' 1"
2.60 = 8' 6¼"   4.65 = 15' 3"
2.65 = 8' 8¼"   4.70 = 15' 5"
2.70 = 8' 10¼"   4.75 = 15' 7"
2.75 = 9' ¼"   4.80 = 15' 9"
2.80 = 9' 2¼"   4.85 = 15' 11"
2.85 = 9' 4¼"   4.90 = 16' 1"
2.90 = 9' 6¼"   4.95 = 16' 3"
2.95 = 9' 8¼"   5.00 = 16' 4¾"
3.00 = 9' 10"   5.05 = 16' 6¾"
3.05 = 10'   5.10 = 16' 8¾"
3.10 = 10' 2"   5.15 = 16' 10¾"
3.15 = 10' 4"   5.20 = 17' ¾"
3.20 = 10' 6"   5.25 = 17' 2¾"
3.25 = 10' 8"   5.30 = 17' 4¾"
3.30 = 10' 10"   5.35 = 17' 6¾"
3.35 = 11'   5.40 = 17' 8½"
3.40 = 11' 1¾"   5.45 = 17' 10½"
3.45 = 11' 3¾"   5.50 = 18' ½"
3.50 = 11' 5¾"   5.55 = 18' 2½"
3.55 = 11' 7¾"   5.60 = 18' 4½"
3.60 = 11' 9¾"   5.65 = 18' 6½"
3.65 = 11' 11¾'   5.70 = 18' 8½"
3.70 = 12' 1¾"   5.75 = 18' 10½"
3.75 = 12' 3¾"   5.80 = 19' ¼"
3.80 = 12' 5½"   5.85 = 19' 2¼"
3.85 = 12' 7½"   5.90 = 19' 4¼"
3.90 = 12' 9½"   5.95 = 19' 6¼"
3.95 = 12' 11½"   6.00 = 19' 8¼"
4.00 = 13' 1½"   6.05 = 19' 10¼"
        6.10 = 20' ¼"
        6.15 = 20' 2¼"
        6.20 = 20'  4"
        6.25 = 20' 6"
        6.30 = 20' 8"
             

Metric Conversion For Placement of your Standards

Standard Conversion   Metric Conversion
INCHES to CENTIMETERS   CENTIMETERS to INCHES
15½ = 40   40 = 15½
16 = 41   41 = 16
17 = 43   43 = 17
18 = 46   46 = 18
19 = 48   48 = 19
20 = 51   51 = 20
21 = 53   53 = 21
22 = 56   56 = 22
23 = 58   59 = 23
24 = 61   61 = 24
25 = 64   64 = 25
26 = 66   66 = 26
27 = 69   69 = 27
28 = 71   71 = 28
29 = 74   74 = 29
30 = 76   76 = 30
31½ = 80   80 = 31½

       Back to Pure Sky Website